Skip to main content

HV MOSFET (≥500V)

※ You can scroll horizontally to view the content.

wdt_ID Product Package Gate Type VDS [V] ID [A] RDS(ON) (Max) [mΩ] VGS(TH) (Min) VGS(TH) (Max) EAS [mJ] QG(tot) [nC] Trr [nS] Qrr [μC] Option Datasheet
1 PSP006N050HR TO-220F 3Lead Planar 500 6 1,200 2 4 250 13.5 388 1.7 - Download
2 PSP004N065HR TO-220F 3Lead Planar 650 4 2,126 2 4 80 13.0 378 1.4 - Download
3 PSP007N065CR DPAK(TO-252) Planar 650 7 1,021 2 4 247 15.6 389 2.0 - Download
4 PSP007N065HR TO-220F 3Lead Planar 650 7 1,021 2 4 247 15.6 389 2.0 - Download
5 PSP009N065HR TO-220F 3Lead Planar 650 9 745 2 4 426 19.0 431 2.6 - Download
6 PSP010N065HR TO-220F 3Lead Planar 650 10 620 2 4 480 25.0 383 3.2 - Download
7 PSP012N065HR TO-220F 3Lead Planar 650 12 620 2 4 480 25.0 383 3.2 - Download
8 PSP005N080HR TO-220F 3Lead Planar 800 5 2,000 2 4 323 15.2 549 3.0 - Download
9 PSP008N080HR TO-220F 3Lead Planar 800 8 1,420 2 4 534 24.6 310 0.5 - Download
10 PSP010N080HR TO-220F 3Lead Planar 800 10 920 2 4 938 33.0 730 10.9 - Download
Package Gate Type VDS [V] ID [A] RDS(ON) (Max) [mΩ] VGS(TH) (Min) VGS(TH) (Max) EAS [mJ] QG(tot) [nC] Trr [nS] Qrr [μC]