Skip to main content

SJ(Super Junction) MOSFET

※ You can scroll horizontally to view the content.

wdt_ID Product Package VDS [V] ID [A] RDS(ON) (Max) [mΩ] VGS(TH) (Min) VGS(TH) (Max) EAS [mJ] QG(tot) [nC] Trr [nS] Qrr [μC] Option Datasheet
1 PSM50060BM TO-247 3Lead 600 53.0 70 2.0 4.0 1,135 132.0 582 13.7 - Download
2 PSF70060B TO-247 3Lead 600 70.0 41 3.0 5.0 4,469 160.0 207 1.5 Fast Trr (in FRD) Download
3 PSM04065CM DPAK(TO-252) 650 4.7 900 2.0 4.0 50 11.1 263 1.9 Download
4 PSM07065HM TO-220F 3Lead 650 7.3 600 2.0 4.0 142 13.8 272 3.0 - Download
5 PSM10065H TO-220F 3Lead 650 10.0 400 3.0 5.0 170 20.0 265 2.9 - Download
6 PSM10065HM TO-220F 3Lead 650 10.6 380 2.0 4.0 215 20.6 324 3.8 - Download
7 PSM10065CM DPAK(TO-252) 650 10.6 380 2.0 4.0 215 20.6 324 3.8 - Download
8 PSM10065D D2PAK(TO-263) 650 10.0 400 3.0 5.0 170 20.0 265 2.9 - Download
9 PSM10065QT PQFN 8㎜*8㎜ 650 10.0 400 3.0 5.0 170 20.0 265 2.9 - Download
10 PSZ10065H TO-220F 3Lead 650 10.0 350 3.5 4.5 72 20.0 230 2.6 ESD in zener Download
11 PSM13065HM TO-220F 3Lead 650 13.8 280 2.0 4.0 290 27.8 377 5.2 - Download
12 PSM15065H TO-220F 3Lead 650 15.0 260 3.5 4.5 500 27.0 260 3.2 - Download
13 PSM20065H TO-220F 3Lead 650 20.0 200 3.0 5.0 810 35.0 330 4.8 - Download
14 PSM20065HM TO-220F 3Lead 650 20.0 190 2.0 4.0 485 53.0 524 9.4 - Download
15 PSM20065D D2PAK(TO-263) 650 20.0 200 3.0 5.0 810 35.0 330 4.8 - Download
16 PSM20065QT PQFN 8㎜*8㎜ 650 20.0 200 3.0 5.0 810 35.0 330 4.8 - Download
17 PSZ22065H TO-220F 3Lead 650 22.0 190 3.0 5.0 113 40.0 310 3.9 ESD in zener Download
18 PSF30065B TO-247 3Lead 650 30.0 100 3.0 5.0 1,250 68.0 185 1.4 Fast Trr (in FRD) Download
19 PSF50065B TO-247 3Lead 650 50.0 80 3.0 5.0 780 91.0 160 1.2 Fast Trr (in FRD) Download
20 PSF70065B TO-247 3Lead 650 70.0 41 3.5 5.5 4,469 160.0 207 1.5 Fast Trr (in FRD) Download
21 PSFQ70065B TO-247 3Lead 650 70.0 40 3.0 5.0 4,690 180.0 205 2.0 Fast Trr (in FRD) AEC-Q101 Download
22 PSF027R065B TO-247 3Lead 650 80.0 27 3.0 5.0 3,850 240.0 242 2.9 Fast Trr (in FRD) Download
23 PSZ04080HM TO-220F 3Lead 800 4.5 1,200 2.5 4.5 170 11.0 380 2.0 ESD in zener Download
24 PSZ06080HM TO-220F 3Lead 800 6.0 900 2.5 4.5 200 13.0 375 2.7 ESD in zener Download
25 PSZ08080HM TO-220F 3Lead 800 8.0 650 2.5 4.0 340 19.0 403 3.8 ESD in zener Download
26 PSZ10080HM TO-220F 3Lead 800 11.0 450 2.5 4.0 470 25.0 441 5.4 ESD in zener Download
27 PSM15080HM TO-220F 3Lead 800 15.0 290 2.0 4.0 600 37.5 466 7.6 - Download
28 PSM05090CM DPAK(TO-252) 900 5.0 1,490 2.0 4.0 68 13.6 486 2.5 - Download
29 PSZ17080H TO-220F 3Lead 800 17.0 210 2.4 3.6 95 50.0 221 3.8 ESD in zener Download
Package VDS [V] ID [A] RDS(ON) (Max) [mΩ] VGS(TH) (Min) VGS(TH) (Max) EAS [mJ] QG(tot) [nC] Trr [nS] Qrr [μC] Option