Skip to main content

IPM

※ You can scroll horizontally to view the content.

wdt_ID Product Package Temp. Range Topology Switch Type PD [W] IQVCC [uA] VDS [V] ID [A] RDS(on) (Typ) [Ω] VCE(sat) (Typ) [V] Freqeuncy PWM [㎑] VIL. Max [V] VIH. Min [V] UVLO. Typ [V] Datasheet
2 PSIH4050L SSOP-10 -40 to 150 Half Bridge MOSFET 13 125 500 4 2.1 0.0 <20 0.8 3.0 1.0 Download
3 PSIH4051L SSOP-10 -40 to 150 Half Bridge MOSFET 13 351 500 4 2.0 0.0 <20 1.4 2.2 1.2 Download
4 PSIH7050L SSOP-10 -40 to 150 Half Bridge MOSFET 13 180 500 7 1.0 0.0 <20 0.0 - - Download
5 PSIH2060L SSOP-10 -40 to 150 Half Bridge MOSFET 13 180 600 2 3.8 0.0 <20 0.0 - - Download
6 PSIH3060L SSOP-10 -40 to 125 Half Bridge MOSFET 13 180 600 3 3.2 0.0 <20 1.0 3.0 1.0 Download
7 PSIH4060L SSOP-10 -40 to 125 Half Bridge MOSFET 8 170 600 4 2.0 0.0 <20 1.0 3.0 1.0 Download
8 PSIH7060L SSOP-10 -40 to 125 Half Bridge MOSFET 13 170 600 7 1.6 0.0 <20 1.0 3.0 1.0 Download
9 PGIH5065L SSOP-10 -40 to 125 Half Bridge IGBT 8 170 650 5 0.0 1.5 <20 1.0 3.0 1.0 Download
10 PGIH10065L SSOP-10 -40 to 125 Half Bridge IGBT 8 170 650 10 0.0 1.5 <20 1.0 3.0 1.0 Download
Package Temp. Range Topology Switch Type PD [W] IQVCC [uA] VDS [V] ID [A] RDS(on) (Typ) [Ω] VCE(sat) (Typ) [V] Freqeuncy PWM [㎑] VIL. Max [V] VIH. Min [V] UVLO. Typ [V]