※ You can scroll horizontally to view the content.
wdt_ID | Product | Package | Type | VCE [V] | Ic [A] | VCE(sat) [V] | Switching Energy [mJ] Eon | Switching Energy [mJ] Eoff | Short circuit [μs] | Option | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PTDC1065AY | TO-220 3L | LOW LOSS | 650 | 10 | 1.4 | 0.4 | 0.2 | 6 | Download | |
2 | PTDC1065HY | TO-220F 3L | LOW LOSS | 650 | 10 | 1.4 | 0.4 | 0.3 | 6 | Download | |
3 | PTDC1565DY | D2PAK(TO-263) | LOW LOSS | 650 | 15 | 1.4 | 0.3 | 0.2 | 6 | Download | |
4 | PTDC1565AY | TO-220 3L | LOW LOSS | 650 | 15 | 1.4 | 0.3 | 0.2 | 6 | Download | |
5 | PTDC1565HY | TO-220F 3L | LOW LOSS | 650 | 15 | 1.4 | 0.3 | 0.2 | 6 | Download | |
6 | PTDC2065AY | TO-220 3L | LOW LOSS | 650 | 20 | 1.6 | 0.4 | 0.2 | 6 | Download | |
7 | PTDC2065HY | TO-220F 3L | LOW LOSS | 650 | 20 | 1.6 | 0.4 | 0.2 | 6 | Download | |
8 | PTDC2065BY | TO-247 3L | LOW LOSS | 650 | 20 | 1.6 | 0.4 | 0.2 | 6 | Download | |
9 | PTGH3065BY | TO-247 3L | HIGH SPEED | 650 | 30 | 2.0 | 1.1 | 0.5 | 6 | Half Current Diode | Download |
10 | PTDH3065BY | TO-247 3L | HIGH SPEED | 650 | 30 | 2.0 | 1.1 | 0.5 | 6 | Download | |
11 | PTGH4065BY | TO-247 3L | HIGH SPEED | 650 | 40 | 2.0 | 1.6 | 0.6 | 6 | Half Current Diode | Download |
12 | PTDM4065BY | TO-247 3L | MEDIUM SPEED | 650 | 40 | 1.6 | 1.3 | 0.5 | 2 | Download | |
13 | PTDH5065BY | TO-247 3L | HIGH SPEED | 650 | 50 | 2.0 | 2.2 | 0.9 | 6 | Download | |
14 | PTGH6065BY | TO-247 3L | HIGH SPEED | 650 | 60 | 2.1 | 2.8 | 1.2 | 6 | Half Current Diode | Download |
15 | PTDL10065BY | TO-247 3L | LOW SPEED | 650 | 100 | 1.3 | 4.0 | 2.4 | 2 | Download | |
16 | PTDM10065BY | TO-247 3L | MEDIUM SPEED | 650 | 100 | 1.4 | 4.0 | 1.1 | 2 | Download | |
17 | PTDL10065NY | TO-247 Plus 3L | LOW SPEED | 650 | 100 | 1.3 | 4.0 | 2.4 | 2 | Download | |
18 | PTDM10065NY | TO-247 Plus 3L | MEDIUM SPEED | 650 | 100 | 1.4 | 4.0 | 1.1 | 2 | Download | |
19 | PTDM16065NY | TO-247 Plus 3L | MEDIUM SPEED | 650 | 160 | 1.7 | 12.3 | 4.4 | 2 | Download | |
20 | PTDC10120BY | TO-247 3L | LOW LOSS | 1,200 | 10 | 1.9 | 0.9 | 0.5 | 10 | Download | |
21 | PTDC15120BY | TO-247 3L | LOW LOSS | 1,200 | 15 | 1.9 | 1.5 | 0.9 | 10 | Download | |
22 | PTDCA15120BY | TO-247 3L | LOW LOSS | 1,200 | 15 | 1.8 | 1.7 | 0.8 | 10 | Download | |
23 | PTDC25120BY | TO-247 3L | LOW LOSS | 1,200 | 25 | 1.9 | 1.8 | 1.4 | 10 | Download | |
24 | PTDC40120BY | TO-247 3L | LOW LOSS | 1,200 | 40 | 1.9 | 3.8 | 1.7 | 10 | Download | |
25 | PTDCS40120BY | TO-247 3L | LOW LOSS | 1,200 | 40 | 1.7 | 4.2 | 2.1 | 10 | Download | |
26 | PTEC40120LY | Super TO-263 | LOW LOSS | 1,200 | 40 | 1.9 | 3.8 | 1.7 | 10 | No Diode | Download |
27 | PTDCQ40120BY | TO-247 3L | LOW LOSS | 1,200 | 40 | 1.9 | 3.8 | 1.7 | 10 | AEC-Q101 | Download |
28 | PTDCA40120BY | TO-247 3L | LOW LOSS | 1,200 | 40 | 1.8 | 5.2 | 2.0 | 10 | Download | |
29 | PTDH40120BY | TO-247 3L | HIGH SPEED | 1,200 | 40 | 1.9 | 5.1 | 1.4 | 2 | Download | |
30 | PTDC75120BY | TO-247 3L | LOW LOSS | 1,200 | 75 | 1.9 | 9.9 | 3.9 | 10 | Download | |
31 | PTDHA75120NY | TO-247 Plus 3L | HIGH SPEED | 1,200 | 75 | 2.0 | 9.5 | 3.2 | 10 | Download | |
32 | PTDH75120NY | TO-247 Plus 3L | HIGH SPEED | 1,200 | 75 | 2.1 | 8.5 | 2.2 | 2 | Download | |
33 | PTECQ80120RY | Super TO-220 | LOW LOSS | 1,200 | 80 | 1.4 | 7.5 | 4.6 | 10 | AEC-Q101, No Diode | Download |
34 | PTECQ80120LY | Super TO-263 | LOW LOSS | 1,200 | 80 | 1.4 | 7.5 | 4.6 | 10 | AEC-Q101, No Diode | Download |
35 |