Skip to main content

HV MOSFET (≥500V)

※ You can scroll horizontally to view the content.

wdt_ID Product Package Gate Type VDS [V] ID [A] RDS(ON) (Max) [mΩ] VGS(TH) (Min) VGS(TH) (Max) EAS [mJ] QG(tot) [nC] Trr [nS] Qrr [μC] Option Datasheet
1 RTK10N50 TO-220/TO-220F Planar 500 10 750 2 4 700 32.0 370 3.4 - Download
2 RTK20N60 TO-220/TO-220F Planar 600 20 420 2 4 720 58.0 500 7.5 - Download
3 RTK4N65 TO-220/TO-220F/TO-252 Planar 650 4 2,700 2 4 198 12.0 282 1.4 - Download
4 RTK7N65 TO-220/TO-220F/TO-252 Planar 650 7 1,400 2 4 352 20.7 373 2.1 - Download
5 RTK10N65 TO-220/TO-220F Planar 650 10 950 2 4 500 33.0 540 3.3 - Download
6 RTK12N65 TO-220/TO-220F Planar 650 12 800 2 4 550 45.0 300 2.0 - Download
7 RTK16N65 TO-220/TO-220F Planar 650 16 600 2 4 605 53.9 448 5.4 - Download
8 RTK7N80 TO-220/TO-220F Planar 800 7 1,800 3 5 570 39.0 640 6.0 - Download
9 RTK10N80 TO-220/TO-220F Planar 800 10 1,150 2 4 460 60.0 200 2.2 - Download
Package Gate Type VDS [V] ID [A] RDS(ON) (Max) [mΩ] VGS(TH) (Min) VGS(TH) (Max) EAS [mJ] QG(tot) [nC] Trr [nS] Qrr [μC]