Skip to main content

HV MOSFET (≥500V)

※ You can scroll horizontally to view the content.


Product Package Gate Type VDS [V] ID [A] RDS(on) (Max) [mΩ] VGS(TH) [Min] VGS(TH) [Max] EAS [mJ] QG(tot) [nC] Trr Ns3 Qrr [μC] Option Datasheet
RTK7N80C TO-220 3L Planar 800 7 1,800 2 4 570 39 6 - Detail View
RTK4N65D TO-252 Planar 650 4 2,700 2 4 198 12 1.4 - Detail View
RTK4N65F TO-220F 3L Planar 650 4 2,700 2 4 198 12 1.4 - Detail View
RTK7N65C TO-220 3L Planar 650 7 1,400 2 4 352 20.7 2.1 - Detail View
RTK7N65D TO-252 Planar 650 7 1,400 2 4 352 20.7 2.1 - Detail View
RTK2N50D TO-252 Planar 500 2 8,000 2 4 52 8.5 0 - Detail View
RTK10N50C TO-220 3L Planar 500 10 750 2 4 700 32 3.4 - Detail View
RTK12N65F TO-220F 3L Planar 650 12 800 2 4 550 45 2 - Detail View
RTK16N65C TO-220 3L Planar 650 16 600 2 4 605 53.9 5.4 - Detail View
RTK20N60C TO-220 3L Planar 600 20 420 2 4 720 58 7.5 - Detail View
RTK10N80C TO-220 3L Planar 800 10 1,150 2 4 460 60 2.2 - Detail View
RTK10N50F TO-220F 3L Planar 500 10 750 2 4 700 32 3.4 - Detail View
RTK7N80F TO-220F 3L Planar 800 7 1,800 2 4 570 39 6 - Detail View
RTK10N65C TO-220 3L Planar 650 10 950 2 4 500 33 3.3 - Detail View
RTK4N65C TO-220 3L Planar 650 4 2,700 2 4 198 12 1.4 - Detail View
RTK12N65C TO-220 3L Planar 650 12 800 2 4 550 45 2 - Detail View
RTK10N65F TO-220F 3L Planar 650 10 950 2 4 500 33 3.3 - Detail View
RTK20N60F TO-220F 3L Planar 600 20 420 2 4 720 58 7.5 - Detail View
RTK16N65F TO-220F 3L Planar 650 16 600 2 4 605 53.9 5.4 - Detail View
RTK7N65F TO-220F 3L Planar 650 7 1,400 2 4 352 20.7 2.1 - Detail View
RTK10N80F TO-220F 3L Planar 800 10 1,150 2 4 460 60 2.2 - Detail View
Product Package Gate Type VDS [V] ID [A] RDS(on) (Max) [mΩ] VGS(TH) [Min] VGS(TH) [Max] EAS [mJ] QG(tot) [nC] Trr Ns3 Qrr [μC] Option Datasheet