Skip to main content

IPM

※ You can scroll horizontally to view the content.


Product Package Temp. Range Topology Switch Type PD [W] QG(tot) [nC] VDS [V] ID [A] RDS(on) (Typ) [Ω] VCE(sat) (Typ) [V] Freqeuncy PWM [㎑] VIL. Max [V] VIH. Min [V] UVLO. Typ [V] Datasheet
PSIH7050L SSOP-10 -40 to 150 Half Bridge MOSFET 13 180 500 7 1 0 <20 0 - - Detail View
PSIH3060L SSOP-10 -40 to 125 Half Bridge MOSFET 13 180 600 3 3.2 0 <20 1 3 1 Detail View
PSIH2060L SSOP-10 -40 to 150 Half Bridge MOSFET 13 180 600 2 3.8 0 <20 0 - - Detail View
PSIH4060L SSOP-10 -40 to 125 Half Bridge MOSFET 8 170 600 4 2 0 <20 1 3 1 Detail View
PSIH7060L SSOP-10 -40 to 125 Half Bridge MOSFET 13 170 600 7 1.6 0 <20 1 3 1 Detail View
PGIH5065L SSOP-10 -40 to 125 Half Bridge IGBT 8 170 650 5 0 1.5 <20 1 3 1 Detail View
PGIH10065L SSOP-10 -40 to 125 Half Bridge IGBT 8 170 650 10 0 1.5 <20 1 3 1 Detail View
PSIH4050L SSOP-10 -40 to 150 Half Bridge MOSFET 13 125 500 4 2.1 0 <20 0.8 3 1 Detail View
Product Package Temp. Range Topology Switch Type PD [W] QG(tot) [nC] VDS [V] ID [A] RDS(on) (Typ) [Ω] VCE(sat) (Typ) [V] Freqeuncy PWM [㎑] VIL. Max [V] VIH. Min [V] UVLO. Typ [V] Datasheet