Skip to main content

SGT MOSFET

※ You can scroll horizontally to view the content.



Product Package BVDS [V] PD [W] ID [A] VGS [V] VTH [V] RDS(on)(Max)[mΩ] CISS [pF] QG(tot)[nC] Datasheet
PGT120N085T TOLL-8L 85 500 300 ±20 4 1.2 14,490 240 Detail View
PGT105N100T TOLL-8L 100 500 450 ±20 4 1.1 13,766 284 Detail View
PGT120N100T TOLL-8L 100 500 500 ±20 4 1.2 13,574 167 Detail View
PGT084N040TH TOLL-8L 40 600 400 ±20 4 0.8 7,275 124 Detail View
PGT084N040T TOLL-8L 40 600 400 ±20 2 0.8 8,296 148 Detail View
PGT073N060T TOLL-8L 60 300 400 ±20 2.5 0.7 7,147 151 Detail View
PGT070N080T TOLL-8L 80 450 500 ±20 4 0.7 20,427 338 Detail View
PGT060N060T TOLL-8L 60 375 500 ±20 4 0.6 17,306 274 Detail View
PGT060N040TH TOLL-8L 40 600 400 ±20 4 0.6 7,275 124 Detail View
PGT060N040T TOLL-8L 40 600 400 ±20 2 0.6 7,275 124 Detail View
PGT135N100T TOLL-8L 100 533 500 ±20 4 1.4 13,574 167 Detail View
PGT160N100T TOLL-8L 100 313 292 ±20 4 1.6 11,132 168 Detail View
PGT190N030LF LFPAK5060 30 93 75 ±20 2 1.9 2,550 52 Detail View
PGT090N060LF LFPAK5060 60 124 326 ±20 2 0.9 8,355 145 Detail View
PGT067N060LF LFPAK5060 60 375 300 ±20 2.5 0.7 7,204 155 Detail View
PGT050N040LFH LFPAK5060 40 375 325 ±20 4 0.5 7,204 121 Detail View
PGT041N040LF LFPAK5060 40 375 325 ±20 2 0.4 8,375 169 Detail View
PGT640N200T TOLL-8L 200 300 114 ±20 4 6.4 11,636 186 Detail View
PGT500N120T TOLL-8L 120 333 250 ±20 4 5 4,779 80 Detail View
PGT450N150T TOLL-8L 150 288 220 ±20 4 4.5 9,320 158 Detail View
PGT380N150T TOLL-8L 150 375 250 ±20 4 3.8 9,320 158 Detail View
PGT240N085T TOLL-8L 85 208 220 ±20 4 2.4 6,234 124 Detail View
PGT230N100T TOLL-8L 100 286 280 ±20 4 1.6 9,200 131 Detail View
PGT060N030T TOLL-8L 30 300 260 ±20 3 0.6 13,828 247 Detail View
PGT048N040T TOLL-8L 40 300 542 ±20 2 0.5 8,218 157 Detail View
PGT570N030Q PDFN3030 30 35 50 ±20 2 5.7 1,145 22 Detail View
PGT450N030Q PDFN3030 30 21 50 ±20 2 4.5 731 14 Detail View
PGT780P030Q PDFN3030 -30 20 -40 ±20 -2 7.8 3,651 59 Detail View
PGT1450P030Q PDFN3030 -30 20 -30 ±20 -2 14.5 1,811 31 Detail View
PGT140N030Q PDFN3030 30 41 100 ±20 2 1.4 2,481 46 Detail View
PGT795N150G PDFN5060 150 188 90 ±20 4 8 4,582 68 Detail View
PGT480N120G PDFN5060 120 35 120 ±20 3 4.8 4,233 71 Detail View
PGT290N100G PDFN5060 100 35 100 ±20 4 2.9 5,527 101 Detail View
PGT200N080G PDFN5060 80 300 176 ±20 4 2 5,531 105 Detail View
PGT127N030G PDFN5060 30 50 147 ±20 2 1.3 2,729 51 Detail View
PGT700N040Q PDFN3030 40 21 50 ±20 2.5 7 658 15 Detail View
PGT880N030Q PDFN3030 30 21 34 ±20 1.6 8.8 918 20 Detail View
PGT065N060D7 TO263-7L 60 300 350 ±20 4 0.7 16,562 254 Detail View
PGT500N120D7 TO263-7L 120 250 180 ±20 4 5 4,976 91 Detail View
PGT450N150D7 TO263-7L 150 250 220 ±25 4 4.5 9,320 158 Detail View
PGT240N080D7 TO263-7L 80 500 300 ±20 4 2.4 13,200 257 Detail View
PGT240N085D7 TO263-7L 85 250 220 ±20 4 2.4 6,234 124 Detail View
PGT180N085D7 TO263-7L 85 227 280 ±20 4 1.8 7,234 124 Detail View
PGT160N100D7 TO263-7L 100 313 292 ±20 4 1.6 11,132 168 Detail View
PGT110N100D7 TO263-7L 100 500 300 ±20 4 1.1 11,876 244 Detail View
PGT100N085D7 TO263-7L 85 500 300 ±20 4 1 11,490 240 Detail View
PGT085N040D7 TO263-7L 40 300 400 ±20 2 0.9 8,296 148 Detail View
PGT084N040D7H TO263-7L 40 300 400 ±20 4 0.8 7,186 125 Detail View
PGT120N040G PDFN5060 40 113 194 ±20 2.5 1.2 11,268 181 Detail View
PGT180P030G PDFN5060 -30 78 -150 ±20 -3 1.8 12,977 212 Detail View
PGT059N030G PDFN5060 30 208 430 ±20 2 0.6 5,571 100 Detail View
PGT084N040G PDFN5060 40 150 297 ±20 4 0.8 4,875 80 Detail View
PGT140N060G PDFN5060 60 125 176 ±20 3 1.4 4,891 90 Detail View
PGT200N085T TOLL-8L 85 208 280 ±20 4 1.8 8,237 138 Detail View
PGT410N040Q PDFN3030 40 21 52 ±20 2 4.1 916 21 Detail View
PGT075N030G PDFN5060 30 113 271 ±20 2 0.8 11,055 194 Detail View
Product Package BVDS [V] PD [W] ID [A] VGS [V] VTH [V] RDS(on)(Max)[mΩ] CISS [pF] QG(tot)[nC] Datasheet