Skip to main content

SiC MOSFET

※ You can scroll horizontally to view the content.


Product Package VDS [V] ID [A] RDS(on) (Max) [mΩ] VGS(TH) (Min) [V] PD [W] QG(tot) [nC] Trr [nS] Qrr [μC] Datasheet
PCMQ040R120EQ (AEC-Q101) TO-247 4Lead 1,200 63 52 2 322 118 11 316 Detail View
PCMQ020R120EQ (AEC-Q101) TO-247 4Lead 1,200 119 25 1.5 564 216 12 761 Detail View
PCM020R065BY TO-247 3Lead 650 107 20 3.1 375 80 77 301 Detail View
PCM020R065EY TO-247 4Lead 650 107 20 3.1 375 287 77 301 Detail View
PCM025R065T2Y T2PAK(HU3PAK) 650 87 25 3.1 238 80 77 301 Detail View
PCM040R120EY TO-247 4Lead 1,200 62 40 2.7 326 229 59 212 Detail View
PCM040R120T2Y T2PAK(HU3PAK) 1,200 53 40 3.2 223 229 59 212 Detail View
PCM050R065EY TO-247 4Lead 650 60 50 2.6 250 30 58 122 Detail View
PCM080R120EQ TO-247 4Lead 1,200 35 70 2 188 61 8 130 Detail View
PCM080R120EY TO-247 4Lead 1,200 33 80 3 224 131 50 81 Detail View
PCM100R065BY TO-247 3Lead 650 32 100 2.6 166 14 54 72 Detail View
PCMQ040R120D7Q TO-263 7Lead 1,200 63 40 2 322 118 11 316 Detail View
PCMQ040R120T2Q T2PAK(HU3PAK) 1,200 63 40 2 322 118 11 316 Detail View
PCMQ050R065D7Y TO-263 7Lead 650 57 50 2.6 223 121 58 122 Detail View
PCM014R120EY TO-247 4Lead 1,200 152 14 2.3 625 230 66 1,830 Detail View
PCM030R120EP TO-247 4Lead 1,200 80 45 2 577 243 32 344 Detail View
PCM014R120EU TO-247 4Lead 1,200 110 19 1.8 652 235 25 670 Detail View
PCM017R120EQ TO-247 4Lead 1,200 90 20 1.5 555 216 12 761 Detail View
Product Package VDS [V] ID [A] RDS(on) (Max) [mΩ] VGS(TH) (Min) [V] PD [W] QG(tot) [nC] Trr [nS] Qrr [μC] Datasheet